Current Developments
Downtown Park Forest
Park Forest is pleased to welcome the following new businesses to the Village’s DownTown in 2021.
AUTHENTIC AFRICAN KITCHEN LLC | 866-986-9861 | AUTHENTICAFRICANKITCHEN.COM | 64 LESTER RD |
CLASSIC KERNELS GOURMET POPCORN CO | 312-672-1712 | CLASSICKERNELS.COM | 64 LESTER RD |
CUPCAKE FANTASIES, LLC | 708-623-4506 | 64 LESTER RD | |
CYNERGY BAKES LLC | 773-520-3179 | CYNERGYBAKES.COM | 64 LESTER RD |
DIVERSIFIED TECHNOLOGY, INC. | 312-362-9600 | DIVTECH.COM | 232 MAIN ST |
DULCE BY DORI INCORPORATED | 708-372-8688 | DULCEBYDORI.COM | 323 MAIN ST |
EPG FOOD GROUP LLC | 708-595-7823 | 64 LESTER RD | |
HODGEPODGE GROUP LLC | 224-326-0522 | GOHODGEPODGE.COM | 315 MAIN ST |
K SPOT BAR & GRILL LLC | 708-665-7768 | 311 MAIN ST | |
LOLO'S GOURMET COOKIES LLC | 773-858-4886 | LOLOSGOURMETCOOKIES.COM | 388 FOREST BLVD |
MACK'S HEALTHY SEASONINGS LLC | 708-704-7331 | MSEASONINGS.COM | 64 LESTER RD |
MZ DIORZ KITCHEN LLC | 312-480-7208 | 64 LESTER RD | |
POPPIN PLATES LLC - MAIN ST | 708-941-1708 | POPPINPLATES.COM | 343 MAIN ST |
PROMISED LAND FOODS & CATERING LLC | 708-890-4263 | 64 LESTER RD | |
REA'S BAKED GOODS INC | 708-928-0171 | 64 LESTER RD | |
RELATIVITY RESOURCES, LLC | 708-254-0972 | RELATIVITYRESOURCES.COM | 348 FOREST BLVD |
SALAD ISLAND INC. | 708-890-3845 | 64 LESTER RD | |
THE FLAVOUR UNIT CORPORATION | 844-434-4765 | EGGROLLSETC.COM | 64 LESTER RD |
THREE APPLES LLC | 773-495-8390 | FACEBOOK.COM/THREEAPPLESLLC | 64 LESTER RD |
VON MATERIAL SERVICES LLC | 312-340-7125 | 326 FOREST BLVD |
In addition to over 80 businesses that already call DownTown Park Forest home, these new businesses add a variety of uses. Area residents will also find insurance offices, chiropractors, real estate offices, doctors, health and fitness, business services, cultural arts, music and dance schools, art studios and galleries, live performance theaters, and more. A full listing of the Village’s businesses can be found in the 2021-2022 Shopping & Services Guide.
Business Park
There are twenty businesses in the sixty-acre Business Park. Business Park is home to Comcast, U-Haul, ForeBio Properties, Essations, Inc. ImageWorks Manufacturing, Inc, Road Runner Truck Driving School, Star Disposal Service, Superior Cabinet and Window; and Champion Sportswear, to name a few.
- Elegance Gel USA - 2250 South Western Avenue, P:1-855-899-8499 elegancegel.com
Sauk Trail Commercial Corridor
Cook County widened Sauk Trail from 2 lanes to 4 lanes, with a continuous turn lane, in 2004. Traffic is growing on Sauk Trail. The Illinois Department of Transportation recorded 24,400 annual daily traffic (ADT) on Sauk Trail and an additional 2,900 ADT on Blackhawk Drive. Consequently, the Community Shopping Center with Shell Gas, Abuzir Auto Sales and Repair, Taco Bell, Subway, and 7-Eleven provides a convenient and thriving shopping experience for Park Foresters and the region.
Orchard Park Plaza
Sitting off the newly resurfaced Orchard Drive, with nearly 10,000 ADT and enjoying 2,000+ customers a day, is Orchard Park Plaza, a nearly 129,000-square-foot shopping center with several out lots. Anchored by Family Dollar, Currency Exchange, and Children's First Learning Academy.
- Jump in Playpen, Inc., Indoor children's recreation, 110 S Orchard Drive, P: 708-265-5976 jumpinplaypen.com
- Stacy’s Automotive Repair Co, 84 S. Orchard Drive, P: 708-481-4466 stacysautomotiverepair.com